| 19 | Thinker 5.4D x64 4CPU Inert -2641 | 2700 | +554 | -1200 | =946 | 38.0 % | perf. |
|---|---|---|---|---|---|---|---|
| 1 | Houdini 1.5a x64 4CPU - 2945 | 100 | + 3 | = 14 | - 83 | 10.0 % | 2585 |
| 2 | Houdini 1.03a x64 4CPU - 2893 | 100 | + 3 | = 32 | - 65 | 19.0 % | 2641 |
| 3 | Critter 1.2 x64 4CPU - 2885 | 100 | + 2 | = 34 | - 64 | 19.0 % | 2633 |
| 4 | Rybka 4.0 x64 4CPU - 2885 | 100 | + 3 | = 22 | - 75 | 14.0 % | 2576 |
| 5 | Stockfish 2.0.1 x64 4CPU - 2858 | 100 | + 2 | = 31 | - 67 | 17.5 % | 2590 |
| 6 | Rybka 3.0 x64 4CPU - 2848 | 100 | + 8 | = 25 | - 67 | 20.5 % | 2612 |
| 7 | Stockfish 1.7.1 x64 4CPU - 2836 | 100 | + 7 | = 26 | - 67 | 20.0 % | 2595 |
| 8 | Critter 0.90 x64 4CPU - 2809 | 100 | + 8 | = 30 | - 62 | 23.0 % | 2598 |
| 9 | Naum 4.2 x64 4CPU - 2782 | 100 | + 6 | = 51 | - 43 | 31.5 % | 2647 |
| 10 | Chiron 1.0 x64 4CPU - 2753 | 100 | + 9 | = 32 | - 59 | 25.0 % | 2561 |
| 11 | Naum 4.0 x64 4CPU - 2746 | 100 | + 11 | = 48 | - 41 | 35.0 % | 2639 |
| 12 | Spike 1.4 4CPU - 2736 | 100 | + 18 | = 43 | - 39 | 39.5 % | 2663 |
| 13 | Deep Shredder 12 x64 4CPU - 2723 | 100 | + 23 | = 38 | - 39 | 42.0 % | 2668 |
| 14 | Spark 1.0 x64 4CPU - 2716 | 100 | + 19 | = 37 | - 44 | 37.5 % | 2628 |
| 15 | Hiarcs 13.1 4CPU - 2700 | 100 | + 22 | = 35 | - 43 | 39.5 % | 2627 |
| 16 | Deep Fritz 11 4CPU - 2694 | 100 | + 17 | = 53 | - 30 | 43.5 % | 2649 |
| 17 | Deep Junior 12 x64 4CPU - 2668 | 100 | + 26 | = 38 | - 36 | 45.0 % | 2634 |
| 18 | Zappa Mexico II x64 4CPU - 2666 | 100 | + 26 | = 37 | - 37 | 44.5 % | 2628 |
| 20 | Deep Onno 1.2.70 x64 4CPU - 2639 | 100 | + 35 | = 36 | - 29 | 53.0 % | 2659 |
| 21 | Shredder WM Edition Bonn 4CPU - 2636 | 100 | + 32 | = 31 | - 37 | 47.5 % | 2619 |
| 22 | Hiarcs 12.1 4CPU - 2634 | 100 | + 27 | = 43 | - 30 | 48.5 % | 2624 |
| 23 | Deep Sjeng 3.0 x64 4CPU - 2629 | 100 | + 39 | = 31 | - 30 | 54.5 % | 2660 |
| 24 | Fruit 2.4 Beta A x64 4CPU - 2619 | 100 | + 34 | = 36 | - 30 | 52.0 % | 2633 |
| 26 | Deep Junior 2010 x64 4CPU - 2605 | 100 | + 44 | = 28 | - 28 | 58.0 % | 2660 |
| 27 | Bright 0.4a 4CPU - 2603 | 100 | + 39 | = 36 | - 25 | 57.0 % | 2651 |
| 28 | Loop M1 4CPU - 2567 | 100 | + 48 | = 39 | - 13 | 67.5 % | 2694 |
| 29 | Spike 1.3x6 4CPU - 2564 | 100 | + 43 | = 40 | - 17 | 63.0 % | 2656 |
zurück