| 2 | Houdini 1.03a x64 4CPU -2893 | 2700 | +1550 | -210 | =940 | 74.8 % | perf. |
|---|---|---|---|---|---|---|---|
| 3 | Critter 1.2 x64 4CPU - 2885 | 100 | + 18 | = 66 | - 16 | 51.0 % | 2892 |
| 4 | Rybka 4.0 x64 4CPU - 2885 | 100 | + 23 | = 57 | - 20 | 51.5 % | 2895 |
| 5 | Stockfish 2.0.1 x64 4CPU - 2858 | 100 | + 24 | = 57 | - 19 | 52.5 % | 2875 |
| 6 | Rybka 3.0 x64 4CPU - 2848 | 100 | + 38 | = 50 | - 12 | 63.0 % | 2940 |
| 7 | Stockfish 1.7.1 x64 4CPU - 2836 | 100 | + 33 | = 48 | - 19 | 57.0 % | 2884 |
| 8 | Critter 0.90 x64 4CPU - 2809 | 100 | + 39 | = 37 | - 24 | 57.5 % | 2861 |
| 9 | Naum 4.2 x64 4CPU - 2782 | 100 | + 48 | = 43 | - 9 | 69.5 % | 2925 |
| 10 | Chiron 1.0 x64 4CPU - 2753 | 100 | + 49 | = 43 | - 8 | 70.5 % | 2905 |
| 11 | Naum 4.0 x64 4CPU - 2746 | 100 | + 44 | = 47 | - 9 | 67.5 % | 2873 |
| 12 | Spike 1.4 4CPU - 2736 | 100 | + 58 | = 35 | - 7 | 75.5 % | 2933 |
| 13 | Deep Shredder 12 x64 4CPU - 2723 | 100 | + 50 | = 41 | - 9 | 70.5 % | 2875 |
| 14 | Spark 1.0 x64 4CPU - 2716 | 100 | + 55 | = 39 | - 6 | 74.5 % | 2903 |
| 15 | Hiarcs 13.1 4CPU - 2700 | 100 | + 67 | = 25 | - 8 | 79.5 % | 2936 |
| 16 | Deep Fritz 11 4CPU - 2694 | 100 | + 58 | = 38 | - 4 | 77.0 % | 2905 |
| 17 | Deep Junior 12 x64 4CPU - 2668 | 100 | + 70 | = 20 | - 10 | 80.0 % | 2909 |
| 18 | Zappa Mexico II x64 4CPU - 2666 | 100 | + 67 | = 28 | - 5 | 81.0 % | 2918 |
| 19 | Thinker 5.4D x64 4CPU Inert - 2641 | 100 | + 65 | = 32 | - 3 | 81.0 % | 2893 |
| 20 | Deep Onno 1.2.70 x64 4CPU - 2639 | 100 | + 73 | = 26 | - 1 | 86.0 % | 2948 |
| 21 | Shredder WM Edition Bonn 4CPU - 2636 | 100 | + 71 | = 26 | - 3 | 84.0 % | 2921 |
| 22 | Hiarcs 12.1 4CPU - 2634 | 100 | + 71 | = 26 | - 3 | 84.0 % | 2919 |
| 23 | Deep Sjeng 3.0 x64 4CPU - 2629 | 100 | + 69 | = 27 | - 4 | 82.5 % | 2897 |
| 24 | Fruit 2.4 Beta A x64 4CPU - 2619 | 100 | + 80 | = 18 | - 2 | 89.0 % | 2966 |
| 25 | Thinker 5.4A x64 4CPU Inert - 2617 | 100 | + 72 | = 27 | - 1 | 85.5 % | 2920 |
| 26 | Deep Junior 2010 x64 4CPU - 2605 | 100 | + 70 | = 27 | - 3 | 83.5 % | 2885 |
| 27 | Bright 0.4a 4CPU - 2603 | 100 | + 73 | = 24 | - 3 | 85.0 % | 2900 |
| 28 | Loop M1 4CPU - 2567 | 100 | + 85 | = 14 | - 1 | 92.0 % | 2954 |
| 29 | Spike 1.3x6 4CPU - 2564 | 100 | + 80 | = 19 | - 1 | 89.5 % | 2917 |
zurück