| 9 | Naum 4.2 x64 4CPU -2782 | 2700 | +1061 | -549 | =1090 | 59.5 % | perf. |
|---|---|---|---|---|---|---|---|
| 1 | Houdini 1.5a x64 4CPU - 2945 | 100 | + 7 | = 33 | - 60 | 23.5 % | 2739 |
| 2 | Houdini 1.03a x64 4CPU - 2893 | 100 | + 9 | = 43 | - 48 | 30.5 % | 2750 |
| 3 | Critter 1.2 x64 4CPU - 2885 | 100 | + 17 | = 40 | - 43 | 37.0 % | 2793 |
| 4 | Rybka 4.0 x64 4CPU - 2885 | 100 | + 9 | = 56 | - 35 | 37.0 % | 2793 |
| 5 | Stockfish 2.0.1 x64 4CPU - 2858 | 100 | + 14 | = 43 | - 43 | 35.5 % | 2755 |
| 6 | Rybka 3.0 x64 4CPU - 2848 | 100 | + 18 | = 44 | - 38 | 40.0 % | 2778 |
| 7 | Stockfish 1.7.1 x64 4CPU - 2836 | 100 | + 21 | = 43 | - 36 | 42.5 % | 2784 |
| 8 | Critter 0.90 x64 4CPU - 2809 | 100 | + 23 | = 51 | - 26 | 48.5 % | 2799 |
| 10 | Chiron 1.0 x64 4CPU - 2753 | 100 | + 33 | = 51 | - 16 | 58.5 % | 2812 |
| 12 | Spike 1.4 4CPU - 2736 | 100 | + 30 | = 49 | - 21 | 54.5 % | 2767 |
| 13 | Deep Shredder 12 x64 4CPU - 2723 | 100 | + 41 | = 38 | - 21 | 60.0 % | 2793 |
| 14 | Spark 1.0 x64 4CPU - 2716 | 100 | + 36 | = 45 | - 19 | 58.5 % | 2775 |
| 15 | Hiarcs 13.1 4CPU - 2700 | 100 | + 38 | = 46 | - 16 | 61.0 % | 2777 |
| 16 | Deep Fritz 11 4CPU - 2694 | 100 | + 36 | = 59 | - 5 | 65.5 % | 2805 |
| 17 | Deep Junior 12 x64 4CPU - 2668 | 100 | + 45 | = 36 | - 19 | 63.0 % | 2760 |
| 18 | Zappa Mexico II x64 4CPU - 2666 | 100 | + 55 | = 34 | - 11 | 72.0 % | 2831 |
| 19 | Thinker 5.4D x64 4CPU Inert - 2641 | 100 | + 43 | = 51 | - 6 | 68.5 % | 2776 |
| 20 | Deep Onno 1.2.70 x64 4CPU - 2639 | 100 | + 52 | = 40 | - 8 | 72.0 % | 2804 |
| 21 | Shredder WM Edition Bonn 4CPU - 2636 | 100 | + 58 | = 32 | - 10 | 74.0 % | 2819 |
| 22 | Hiarcs 12.1 4CPU - 2634 | 100 | + 51 | = 32 | - 17 | 67.0 % | 2757 |
| 23 | Deep Sjeng 3.0 x64 4CPU - 2629 | 100 | + 58 | = 34 | - 8 | 75.0 % | 2821 |
| 24 | Fruit 2.4 Beta A x64 4CPU - 2619 | 100 | + 58 | = 35 | - 7 | 75.5 % | 2816 |
| 25 | Thinker 5.4A x64 4CPU Inert - 2617 | 100 | + 53 | = 42 | - 5 | 74.0 % | 2800 |
| 26 | Deep Junior 2010 x64 4CPU - 2605 | 100 | + 55 | = 37 | - 8 | 73.5 % | 2783 |
| 27 | Bright 0.4a 4CPU - 2603 | 100 | + 64 | = 27 | - 9 | 77.5 % | 2819 |
| 28 | Loop M1 4CPU - 2567 | 100 | + 70 | = 26 | - 4 | 83.0 % | 2841 |
| 29 | Spike 1.3x6 4CPU - 2564 | 100 | + 67 | = 23 | - 10 | 78.5 % | 2790 |
zurück