| no | Program | Elo | + | - | Games | Score | Av.Op. | Draws |
|---|---|---|---|---|---|---|---|---|
| 1 | Houdini 1.5a x64 4CPU | 2945 | 12 | 12 | 2700 | 80.1% | 2704 | 27.9% |
| 2 | Houdini 1.03a x64 4CPU | 2893 | 11 | 11 | 2700 | 74.8% | 2704 | 34.8% |
| 3 | Critter 1.2 x64 4CPU | 2885 | 11 | 11 | 2700 | 73.4% | 2709 | 35.6% |
| 4 | Rybka 4.0 x64 4CPU | 2885 | 11 | 11 | 2700 | 73.4% | 2708 | 34.0% |
| 5 | Stockfish 2.0.1 x64 4CPU | 2858 | 11 | 11 | 2700 | 70.1% | 2709 | 36.0% |
| 6 | Rybka 3.0 x64 4CPU | 2848 | 11 | 11 | 2700 | 69.1% | 2708 | 36.2% |
| 7 | Stockfish 1.7.1 x64 4CPU | 2836 | 11 | 11 | 2700 | 67.5% | 2709 | 36.2% |
| 8 | Critter 0.90 x64 4CPU | 2809 | 10 | 10 | 2700 | 63.9% | 2709 | 38.2% |
| 9 | Naum 4.2 x64 4CPU | 2782 | 10 | 10 | 2700 | 59.5% | 2715 | 40.4% |
| 10 | Chiron 1.0 x64 4CPU | 2753 | 10 | 10 | 2800 | 55.1% | 2718 | 41.3% |
| 11 | Naum 4.0 x64 4CPU | 2746 | 10 | 10 | 2700 | 54.4% | 2715 | 42.5% |
| 12 | Spike 1.4 4CPU | 2736 | 10 | 10 | 2700 | 51.8% | 2724 | 39.1% |
| 13 | Deep Shredder 12 x64 4CPU | 2723 | 10 | 10 | 2700 | 50.2% | 2722 | 38.2% |
| 14 | Spark 1.0 x64 4CPU | 2716 | 10 | 10 | 2700 | 49.0% | 2723 | 38.5% |
| 15 | Hiarcs 13.1 4CPU | 2700 | 10 | 10 | 2700 | 46.7% | 2723 | 39.2% |
| 16 | Deep Fritz 11 4CPU | 2694 | 10 | 10 | 2800 | 46.4% | 2720 | 43.6% |
| 17 | Deep Junior 12 x64 4CPU | 2668 | 11 | 11 | 2700 | 41.9% | 2725 | 34.4% |
| 18 | Zappa Mexico II x64 4CPU | 2666 | 10 | 10 | 2800 | 42.1% | 2721 | 40.0% |
| 19 | Thinker 5.4D x64 4CPU Inert | 2641 | 11 | 11 | 2700 | 38.0% | 2726 | 35.0% |
| 20 | Deep Onno 1.2.70 x64 4CPU | 2639 | 10 | 10 | 2800 | 38.4% | 2722 | 37.1% |
| 21 | Shredder WM Edition Bonn 4CPU | 2636 | 11 | 11 | 2700 | 37.9% | 2722 | 35.3% |
| 22 | Hiarcs 12.1 4CPU | 2634 | 11 | 11 | 2700 | 37.5% | 2723 | 35.5% |
| 23 | Deep Sjeng 3.0 x64 4CPU | 2629 | 10 | 10 | 2800 | 36.9% | 2722 | 36.6% |
| 24 | Fruit 2.4 Beta A x64 4CPU | 2619 | 11 | 11 | 2800 | 35.5% | 2722 | 33.4% |
| 25 | Thinker 5.4A x64 4CPU Inert | 2617 | 11 | 11 | 2700 | 34.8% | 2726 | 35.7% |
| 26 | Deep Junior 2010 x64 4CPU | 2605 | 11 | 11 | 2700 | 33.4% | 2725 | 29.0% |
| 27 | Bright 0.4a 4CPU | 2603 | 11 | 11 | 2700 | 33.4% | 2723 | 32.1% |
| 28 | Loop M1 4CPU | 2567 | 11 | 11 | 2800 | 28.8% | 2724 | 32.9% |
| 29 | Spike 1.3x6 4CPU | 2564 | 12 | 12 | 2700 | 28.5% | 2724 | 30.1% |
generated : 22 Nov 2011
Games : 39500 (finished)
White Wins : 15518 (39.3 %)
Black Wins : 9691 (24.5 %)
Draws : 14291 (36.2 %)
Unfinished : 0
White Perf. : 57.4 %
Black Perf. : 42.6 %
ECO A = 504 Games ( 1.3 %)
ECO B = 672 Games ( 1.7 %)
ECO C = 560 Games ( 1.4 %)
ECO D = 616 Games ( 1.6 %)
ECO E = 448 Games ( 1.1 %)
generated with ELOStat 1.3