Einzelstatistik
11Hiarcs 14 4CPU -29581600+371-610=61942.5 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 5= 34- 6122.0 %3009
2Stockfish 5.0 x64 4CPU - 3227100+ 2= 31- 6717.5 %2959
3Houdini 4.0 x64 4CPU - 3213100+ 3= 23- 7414.5 %2910
4Gull 3.0 x64 4CPU - 3169100+ 6= 32- 6222.0 %2948
5Equinox 3.00 x64 4CPU - 3110100+ 10= 42- 4831.0 %2971
6Critter 1.4 x64 4CPU - 3094100+ 10= 40- 5030.0 %2947
7Rybka 4.0 x64 4CPU - 3070100+ 15= 35- 5032.5 %2943
8Naum 4.6 x64 4CPU - 2991100+ 18= 51- 3143.5 %2946
9Protector 1.7.0 x64 4CPU - 2988100+ 29= 38- 3348.0 %2974
10Chiron 2.0 x64 4CPU - 2978100+ 21= 47- 3244.5 %2940
12Deep Shredder 12 x64 4CPU - 2900100+ 44= 40- 1664.0 %2999
13Jonny 6.00 x64 4CPU - 2898100+ 32= 51- 1757.5 %2950
14Spike 1.4 4CPU - 2892100+ 45= 42- 1366.0 %3007
15Deep Junior 13.3 x64 4CPU - 2869100+ 42= 35- 2359.5 %2935
16Spark 1.0 x64 4CPU - 2868100+ 46= 38- 1665.0 %2975
17Zappa Mexico II x64 4CPU - 2836100+ 43= 40- 1763.0 %2928

generated with Ordo v0.8-cegt23

zurück