Einzelstatistik
13Jonny 6.00 x64 4CPU -28981600+277-756=56735.0 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 0= 22- 7811.0 %2883
2Stockfish 5.0 x64 4CPU - 3227100+ 2= 27- 7115.5 %2936
3Houdini 4.0 x64 4CPU - 3213100+ 4= 22- 7415.0 %2916
4Gull 3.0 x64 4CPU - 3169100+ 3= 26- 7116.0 %2884
5Equinox 3.00 x64 4CPU - 3110100+ 6= 35- 5923.5 %2904
6Critter 1.4 x64 4CPU - 3094100+ 9= 31- 6024.5 %2897
7Rybka 4.0 x64 4CPU - 3070100+ 8= 38- 5427.0 %2896
8Naum 4.6 x64 4CPU - 2991100+ 19= 39- 4238.5 %2910
9Protector 1.7.0 x64 4CPU - 2988100+ 18= 43- 3939.5 %2915
10Chiron 2.0 x64 4CPU - 2978100+ 13= 37- 5031.5 %2843
11Hiarcs 14 4CPU - 2958100+ 17= 51- 3242.5 %2906
12Deep Shredder 12 x64 4CPU - 2900100+ 34= 37- 2952.5 %2917
14Spike 1.4 4CPU - 2892100+ 29= 43- 2850.5 %2895
15Deep Junior 13.3 x64 4CPU - 2869100+ 30= 41- 2950.5 %2872
16Spark 1.0 x64 4CPU - 2868100+ 33= 38- 2952.0 %2882
17Zappa Mexico II x64 4CPU - 2836100+ 52= 37- 1170.5 %2988

generated with Ordo v0.8-cegt23

zurück