Einzelstatistik
17Zappa Mexico II x64 4CPU -28361600+169-882=54927.7 %perf.
1Komodo 8.0 x64 4CPU - 3230100+ 0= 21- 7910.5 %2877
2Stockfish 5.0 x64 4CPU - 3227100+ 0= 22- 7811.0 %2880
3Houdini 4.0 x64 4CPU - 3213100+ 2= 16- 8210.0 %2853
4Gull 3.0 x64 4CPU - 3169100+ 0= 32- 6816.0 %2884
5Equinox 3.00 x64 4CPU - 3110100+ 5= 26- 6918.0 %2847
6Critter 1.4 x64 4CPU - 3094100+ 8= 34- 5825.0 %2902
7Rybka 4.0 x64 4CPU - 3070100+ 8= 31- 6123.5 %2864
8Naum 4.6 x64 4CPU - 2991100+ 9= 38- 5328.0 %2826
9Protector 1.7.0 x64 4CPU - 2988100+ 8= 40- 5228.0 %2823
10Chiron 2.0 x64 4CPU - 2978100+ 17= 42- 4138.0 %2894
11Hiarcs 14 4CPU - 2958100+ 17= 40- 4337.0 %2866
12Deep Shredder 12 x64 4CPU - 2900100+ 20= 41- 3940.5 %2834
13Jonny 6.00 x64 4CPU - 2898100+ 11= 37- 5229.5 %2746
14Spike 1.4 4CPU - 2892100+ 18= 41- 4138.5 %2811
15Deep Junior 13.3 x64 4CPU - 2869100+ 28= 40- 3248.0 %2855
16Spark 1.0 x64 4CPU - 2868100+ 18= 48- 3442.0 %2813

generated with Ordo v0.8-cegt23

zurück