UFRL (1'+1")
noProgramElo+-GamesScoreAv.Op.Draws
1 Stockfish 070115 x64 1CPU 3148 11 11 2800 78.1% 2905 33.8%
2 Komodo 8.0 x64 1CPU 3104 11 11 2800 73.5% 2909 32.9%
3 Houdini 4.0 x64 1CPU 3100 10 10 2800 73.0% 2909 31.1%
4 Gull 3.0 x64 1CPU 3013 9 9 2800 62.4% 2915 37.8%
5 Equinox 3.00 x64 1CPU 2982 10 10 2800 58.5% 2917 41.9%
6 Critter 1.6 x64 1CPU 2978 9 9 2800 57.8% 2918 42.5%
7 Rybka 4.1 x64 1CPU 2938 9 9 2800 52.6% 2920 39.5%
8 BlackMamba 2.0 x64 1CPU 2895 9 9 2800 46.7% 2923 38.8%
9 Naum 4.6 x64 1CPU 2838 9 9 2800 39.1% 2928 36.9%
10 Chiron 2.0 x64 1CPU 2838 9 9 2800 39.0% 2928 35.3%
11 Hannibal 1.4a x64 1CPU 2813 10 10 2800 35.8% 2929 34.6%
12 Protector 1.6.0 x64 1CPU 2813 10 10 2800 35.8% 2929 37.0%
13 Hiarcs 14 1CPU 2793 10 10 2800 33.3% 2931 31.3%
14 Senpai 1.0 x64 1CPU 2790 10 10 2800 32.9% 2931 32.6%
15 Texel 1.04 x64 1CPU 2780 10 10 2800 31.6% 2932 32.5%

for more details click on the engines name

generated with Ordo v0.8-cegt23